Game Courier Game Logs
This page shows logs for games played on Game Courier, a versatile web-based play-by-mail system that currently supports over 1100 Chess variants. By default, only publicly viewable unfinished games are shown. The form below lets you select various viewing options. To make a move in one of your own games, enter your userid in the form below, click Submit, then click on your name in the Next Move For column.
Game | Log | Last Modified | Last Move by | Next Move for |
---|---|---|---|---|
Ultima | ddetective47-cvgameroom-2024-288-033 | 12 days, 16 hours ago | Daniel Zacharias has won. | |
Ultima | wdtr2-cvgameroom-2024-26-720 | 292 days, 11 hours ago | Richard milner has won. | |
Ultima | tamandua-cvgameroom-2024-17-061 | 299 days, 12 hours ago | Richard milner has won. | |
Ultima | cryinto-cvgameroom-2023-329-694 | 302 days, 21 hours ago | Diceroller is Fire has won. | |
Ultima | panther-cvgameroom-2024-5-902 | 323 days, 7 hours ago | Kevin Pacey has won. | |
Ultima | panther-cvgameroom-2024-5-936 | 326 days, 9 hours ago | Kevin Pacey has won. | |
Ultima | pokshtya-cvgameroom-2023-77-339 | Sun, Jun 25, 2023 | Вадря Покштя has won. | |
Ultima | fergus-cvgameroom-2023-71-924 | Sat, Apr 08, 2023 | Fergus Duniho has won. | |
Ultima | pokshtya-cvgameroom-2023-74-454 | Fri, Mar 24, 2023 | Richard milner has won. | |
Ultima | sagig72-mabelod-2004-341-768 | Mon, Mar 13, 2023 | Eyal T has won. | |
Ultima | cryinto-cvgameroom-2022-276-801 | Tue, Oct 04, 2022 | Richard milner has won. | |
Ultima | per31-cvgameroom-2022-154-514 | Tue, Jun 21, 2022 | Dmitry Strel has won. | |
Ultima | tamandua-cvgameroom-2020-163-763 | Tue, Jul 28, 2020 | Oisín D. has won. | |
Ultima | per31-cvgameroom-2020-148-362 | Sat, Jun 13, 2020 | Diogen Abramelin has won. | |
Ultima | panther-cvgameroom-2020-117-353 | Sun, May 10, 2020 | Kevin Pacey has won. | |
Ultima | tamandua-cvgameroom-2020-112-829 | Sun, May 10, 2020 | Francis Fahys has won. | |
Ultima | panther-cvgameroom-2020-85-315 | Sun, Apr 19, 2020 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2020-78-934 | Sat, Mar 28, 2020 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2020-39-358 | Sun, Mar 01, 2020 | Kevin Pacey has won. | |
Ultima | tamandua-cvgameroom-2019-326-006 | Tue, Jan 21, 2020 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2019-227-924 | Sun, Sep 22, 2019 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2019-214-981 | Mon, Aug 12, 2019 | Francis Fahys has won. | |
Ultima | bigjohn-cvgameroom-2019-176-291 | Tue, Aug 06, 2019 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2019-171-960 | Sun, Jun 23, 2019 | Francis Fahys has won. | |
Ultima | panther-tamandua-2019-109-205 | Tue, May 28, 2019 | Francis Fahys has won. | |
Ultima | panther-tamandua-2019-44-393 | Mon, Apr 08, 2019 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2019-5-959 | Wed, Feb 13, 2019 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-263-004 | Sun, Dec 02, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-263-002 | Wed, Sep 26, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-246-761 | Thu, Sep 13, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-216-883 | Wed, Aug 22, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-198-454 | Sat, Aug 04, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-194-913 | Mon, Jul 16, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-180-487 | Sun, Jul 08, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-131-619 | Wed, Jul 04, 2018 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2018-100-847 | Sat, Apr 28, 2018 | Francis Fahys has won. | |
Ultima | jonners-simon.langley-evans-2006-29-563 | Sun, Apr 15, 2018 | Game Drawn | |
Ultima | panther-cvgameroom-2018-21-244 | Mon, Feb 19, 2018 | Kevin Pacey has won. | |
Ultima | tamandua-cvgameroom-2017-342-070 | Sun, Jan 21, 2018 | Francis Fahys has won. | |
Ultima | slangers-jon.langley-2006-80-632 | Fri, Dec 29, 2017 | John Langley has won. | |
Ultima | mathemagician-hambledon-2009-113-828 | Fri, Dec 29, 2017 | Scott Crawford has won. | |
Ultima | judgmentality-fractal-2009-187-645 | Fri, Dec 29, 2017 | Jeremy Good has won. | |
Ultima | sissa-tamandua-2012-288-908 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | sissa-tamandua-2013-90-201 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | sissa-cvgameroom-2013-318-776 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-289-816 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-352-870 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2017-286-908 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-35-817 | Fri, Dec 29, 2017 | Francis Fahys has won. | |
Ultima | jeddak_of_gathol-ology-2010-238-822 | Fri, Dec 29, 2017 | jeddak_of_gathol has won. | |
Ultima | qixel-waller-2010-240-908 | Fri, Dec 29, 2017 | qixel has won. | |
Ultima | mathemagician-family-2008-237-788 | Fri, Dec 29, 2017 | Chad Crawford has won. | |
Ultima | sabataegalo-cvgameroom-2017-313-633 | Thu, Dec 28, 2017 | Erik Lerouge has won. | |
Ultima | xeongrey-cvgameroom-2011-147-687 | Sun, Dec 24, 2017 | Chuck Lee has won. | |
Ultima | tamandua-cvgameroom-2015-54-953 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-3-807 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-14-665 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-13-914 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2014-358-881 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2014-353-989 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2014-350-996 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2014-339-908 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2013-317-957 | Sun, Dec 24, 2017 | Joseph DiMuro has won. | |
Ultima | tamandua-cvgameroom-2013-268-001 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2013-190-955 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2012-99-005 | Sun, Dec 24, 2017 | Chuck Lee has won. | |
Ultima | tamandua-cvgameroom-2012-88-959 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2012-346-956 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2012-329-977 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2012-267-962 | Sun, Dec 24, 2017 | Francis Fahys has won. | |
Ultima | penswift-antoinefourriere-2004-80-031 | Sun, Dec 24, 2017 | Antoine Fourrière has won. | |
Ultima | mikenels-crazytom-2004-80-032 | Sun, Dec 24, 2017 | Thomas McElmurry has won. | |
Ultima | lunaris-cvgameroom-2009-237-824 | Sun, Dec 24, 2017 | Jeremy Good has won. | |
Ultima | jonners-cvgameroom-2006-20-826 | Sun, Dec 24, 2017 | Matthew Montchalin has won. | |
Ultima | gyw6t-cvgameroom-2011-262-900 | Sun, Dec 24, 2017 | Todor Tchervenkov has won. | |
Ultima | ben_good-carlos-2004-80-031 | Sun, Dec 24, 2017 | Ben Good has won. | |
Ultima | matthew_montchal-cvgameroom-2006-46-987 | Fri, Dec 08, 2017 | Roberto Lavieri has won. | |
Ultima | xeongrey-cvgameroom-2012-121-419 | Fri, Dec 08, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2014-257-883 | Fri, Dec 08, 2017 | Francis Fahys has won. | |
Ultima | per31-cvgameroom-2017-273-534 | Sat, Dec 02, 2017 | George Duke has won. | |
Ultima | per31-cvgameroom-2017-268-824 | Thu, Oct 19, 2017 | Oisín D. has won. | |
Ultima | tamandua-cvgameroom-2017-254-931 | Tue, Oct 03, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2017-245-966 | Sat, Sep 30, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2017-182-009 | Thu, Aug 24, 2017 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2017-49-070 | Sat, Mar 18, 2017 | Francis Fahys has won. | |
Ultima | gyw6t-cvgameroom-2016-123-698 | Sun, Jan 01, 2017 | Chuck Lee has won. | |
Ultima | erik-cvgameroom-2015-334-930 | Sun, Jan 01, 2017 | Georg Spengler has won. | |
Ultima | sissa-mgawalangmagawa-2012-204-763 | Thu, Nov 17, 2016 | Jenard Cabilao has won. | |
Ultima | mgawalangmagawa-cvgameroom-2012-222-573 | Thu, Nov 17, 2016 | Jenard Cabilao has won. | |
Ultima | tamandua-cvgameroom-2016-64-938 | Sat, May 07, 2016 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2016-0-837 | Sun, Jan 10, 2016 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2015-161-779 | Fri, Oct 16, 2015 | Cameron Miles has won. | |
Ultima | avunjahei-cvgameroom-2015-155-917 | Fri, Sep 25, 2015 | Cameron Miles has won. | |
Ultima | rtitle-cvgameroom-2015-188-656 | Tue, Aug 18, 2015 | Richard Title has won. | |
Ultima | tamandua-cvgameroom-2015-24-775 | Tue, Mar 03, 2015 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2014-348-963 | Wed, Dec 31, 2014 | Francis Fahys has won. | |
Ultima | sagig72-gyw6t-2014-207-816 | Tue, Aug 26, 2014 | Chuck Lee has won. | |
Ultima | sagig72-sissa-2014-207-816 | Wed, Aug 06, 2014 | Carlos Cetina has won. | |
Ultima | shatteredglass-cvgameroom-2013-356-917 | Mon, Mar 03, 2014 | Cameron Miles has won. | |
Ultima | tamandua-cvgameroom-2013-276-911 | Sat, Oct 19, 2013 | Francis Fahys has won. | |
Ultima | sissa-tamandua-2013-236-087 | Fri, Oct 04, 2013 | Francis Fahys has won. | |
Ultima | tamandua-sissa-2013-62-000 | Wed, May 01, 2013 | Francis Fahys has won. | |
Ultima | tamandua-cvgameroom-2013-62-003 | Wed, Apr 10, 2013 | Francis Fahys has won. | |
Ultima | judgmentality-cvgameroom-2009-155-929 | Thu, Jul 23, 2009 | Jeremy Good has won. | |
Ultima | hambledon-spearnick-2009-104-067 | Thu, Jul 16, 2009 | spearnick has won. | |
Ultima | hambledon-sdc.stats-2008-361-709 | Thu, Feb 12, 2009 | Chad Crawford has won. | |
Ultima | mathemagician-hambledon-2008-300-750 | Fri, Dec 19, 2008 | Scott Crawford has won. | |
Ultima | mathemagician-hambledon-2008-272-656 | Sat, Oct 25, 2008 | Chad Crawford has won. | |
Ultima | jonners-cvgameroom-2006-163-422 | Tue, Sep 12, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2006-119-857 | Wed, May 10, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2006-94-327 | Sat, Apr 29, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2006-77-117 | Sat, Mar 25, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2006-58-982 | Thu, Mar 23, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2006-42-014 | Thu, Mar 02, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2006-35-999 | Tue, Feb 21, 2006 | Matthew Montchalin has won. | |
Ultima | jonners-cvgameroom-2006-12-572 | Sat, Feb 18, 2006 | Matthew Montchalin has won. | |
Ultima | rlavieri2003-cvgameroom-2006-11-833 | Sun, Feb 05, 2006 | Roberto Lavieri has won. | |
Ultima | matthew_montchal-cvgameroom-2006-4-994 | Thu, Feb 02, 2006 | Matthew Montchalin has won. | |
Ultima | jonners-simon.langley-evans-2006-25-590 | Mon, Jan 30, 2006 | Simon Langley-Evans has won. | |
Ultima | matthew_montchal-cvgameroom-2005-307-426 | Tue, Jan 03, 2006 | Matthew Montchalin has won. | |
Ultima | matthew_montchal-cvgameroom-2005-300-428 | Sat, Nov 05, 2005 | Matthew Montchalin has won. | |
Ultima | tchervenkov-mystic_knight-2005-206-465 | Wed, Jul 27, 2005 | Game Drawn | |
Ultima | rlavieri2003-sagig72-2004-346-937 | Wed, Dec 29, 2004 | Roberto Lavieri has won. | |
Ultima | sagig72-mabelod-2004-332-845 | Wed, Dec 08, 2004 | Sagi Gabay has won. | |
Ultima | antoinefourriere-rlavieri2003-2003-263-464 | Sat, Aug 28, 2004 | Game Drawn | |
Ultima | gwduke-cvgameroom-2004-15-771 | Sat, Aug 28, 2004 | fariborz has won. | |
Ultima | rlavieri2003-cvgameroom-2004-28-961 | Sat, Aug 28, 2004 | Game Drawn | |
Ultima | tony_quintanilla-rlavieri2003-2004-80-032 | Fri, May 21, 2004 | Tony Quintanilla has won. |
MySQL
This script queried the GameLogs table with the following prepared query:
SELECT * FROM GameLogs WHERE Game = :game AND Priority = 0 AND (Privacy = :privacy OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
To avoid SQL injection, most of the values are passed separately. The values in the query are determined by the values in your URL's query string or by what is entered into the form at top. When you leave a field blank, it normally means that it will leave that field out of the query, not that it will search for an empty value. Here is a recreation of what the SQL query would look like with the placeholders replaced by the values:
SELECT * FROM GameLogs WHERE Game = 'Ultima' AND Priority = 0 AND (Privacy = 0 OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
The underlying MySQL is handled by MariaDB. A few fields give you multiple options for how to use them. You can search for an exact string match, an exact non-match, a LIKE match, which allows the use of a few wildcards, and a REGEXP match, which allows for very complicated pattern matching. Since these may slow down the search, they should be avoided unless you have a special need for them.
Filtering by Userid
If you enter a userid, it will list only those games in which that id identifies one of the players. Under the Next Move for column, for each game in which it is that user's turn to move, it will include a link for him to go to the PBM and make his next move. If a given user is playing any games that are not open to public view, he will need to enter his password to view these games on this page. If all your games are publicly viewable, then you don't need to include your password on this page.
How to Delete a Log
To get links for deleting logs, you must first enter a userid. To delete a log, you must be one of the players listed in the log. When you click on the link to delete a log, you will be asked for your password. Enter it and click on the Delete button. If your userid matches one of the players, and if your password is correct, the log will be deleted.
Written by Fergus Duniho
WWW Page Created: 21 July 2017