Check out Janggi (Korean Chess), our featured variant for November, 2024.

Timur's Chess: Sample Game 1

Sample game of Timur's Chess from John Gollon's Book "Chess Variants: Ancient, Regional, and Modern". This game was played with initial position "A".

White played by John Gollon, Black played by J. Powell.

Running comments written by Gollon.

C = Camel (Jamal)      H = Chancellor (Vizir)
B = Bishop (Taliah)    G = General (Ferz)
E = Elephant (Phil)    I = Giraffe (Zarafah)
N = Knight (Asp)       W = War machine (Dabbaba)
P = Pawn (Piyade)      R = Rook (Rukh)
K = King (Shah)        X's P = X's pawn


Initial position
     Gollon               Powell
     ----------------     -----------------
  1. C's P c3 - c4        B's P c8 - c7
  2. E's P d3 - d4        N b9 - a7
  3. E a1 - c3            B's P c7 - c6
  4. C's P c4 - c5        H's P e8 - e7
  5. G's P e3 - e4        I's P d8 - d7
  6. C c1 - b4            H's P e7 - e6
  7. G's P e4 - e5        W's P j8 - j7
  8. N's P j3 - j4        C's P i8 - i7
  9. B's P i3 - i4        E's P h8 - h7
 10. I's P h3 - h4        N j9 - h8


 11. C b4 x a7            N's P b8 x a7
 12. B i2 - k4            E's P h7 - h6
 13. I's P h4 - h5        C's P i7 - i6
 14. H's P g3 - g4        C i10 - h7
 15. H g2 - g3            W's P j7 - j6
 16. N's P j4 - j5        B i9 - k7
 17. N's P j5 x i6        C h7 - e8
 18. H g3 - h3 

       A great error -- I should have left the Chancellor
       where it was.

                       ...W's P j6 - j5
 19. K f2 - g2            W's P j5 x k4
 20. N j2 x k4            R k9 - j9
 21. C i1 - j4            B k7 - i5
 22. N k4 x i5            E's P h6 x i5
 23. C j4 - k7            R j9 - j1
 24. E k1 - i3            W g10 - i10
 25. N's P i6 - i7        N h8 - f7
 26. B c2 x k10           W i10 x k10
 27. N's P i7 - i8        R j1 - j7
 28. N's P i8 x h9        R j7 x k7
 29. R k2 - j2            N f7 - h8
 30. N's P h9 - h10 = N   G g9 x h10


 31. R j2 - j10           W k10 - i10
 32. W g1 - g3            R k7 x k3
 33. W e1 - e3            R k3 - k2
 34. W g3 - g5            R k2 x h2
 35. K g2 x h2            C e8 - d5
 36. G e2 - d3            G h10 - i9
 37. R j10 - j3           K's P f8 - f7
 38. I d2 - j1            W i10 - k10
 39. W g5 x i5            G's P g8 - g7
 40. W i5 - i7            G i9 - h10
 41. R j3 - j10           R a9 - b9
 42. W's P b3 - b4        B c9 - g5
 43. W e3 - g3            B g5 x i7
 44. R j10 x k10          I's P d7 - d6
 45. G's P e5 x d6        G h10 - g9
 46. R k10 x k8           C c10 - d7
 47. E i3 - g5            B i7 x g5
 48. W g3 x g5            K f9 - f8
 49. R k8 - k7            G's P g7 - g6
 50. N b2 - c4            W e10 - e8
 51. G d3 - e4            C d5 - a4


 52. N c4 - e5            C d7 - a6
 53. N e5 x c6            R b9 - b7
 54. N c6 - d8            R b7 - b10
 55. B's P i4 - i5        R b10 - j10
 56. R a2 - a1            G's P g6 x h5
 57. H's P g4 x h5        R j10 - j5
 58. H h3 - h4            C a4 - b7
 59. B's P i5 - i6        K's P f7 - f6
 60. B's P i6 - i7        N h8 - j9
 61. R k7 - k8            W e8 - g8
 62. W g5 - i5            K's P f6 - f5
 63. G e4 x f5            H's P e6 x f5
 64. B's P i7 - i8        N j9 - h10
 65. B's P i8 - i9        N h10 - f9
 66. N d8 x f9            K f8 x f9
 67. W i5 - g5            R j5 - j2
 68. K h2 - i1            R j2 - j4
 69. B's P i9 - i10 = B   R j4 x h4
 70. R a1 - h1            I d9 - h10
 71. W g5 - i5            R h4 x d4
 72. R k8 x g8            C a6 - d7
 73. R g8 - g7            C d7 - c4
 74. R h1 - g1            G g9 - h8
 75. R g7 - f7            K f9 - e8
 76. R f7 - e7            K e8 - d8
 77. R g1 - g8            H e9 - e8
 78. R e7 - h7            I h10 - b9
 79. R h7 x h8            I b9 x i10
 80. R g8 - g10           R d4 - i4
 81. W i5 - i3            R i4 x i3 

       Black should have retreated his Giraffe, but
       instead he fell for the trap.


 82. K i1 - h2            I i10 x j1
 83. K h2 x i3            C c4 x f3
 84. R h8 - j8            I j1 - k9
 85. R g10 - k10          I k9 - c10
 86. R k10 - k8           I c10 - h9
 87. K i3 - h3            K d8 - d7
 88. W's P b4 - b5        K d7 - d8
 89. C's P c5 - c6        C f3 - e6 

       Black sacrificed the exchange to save his strong
       position. I thought it was unwise.

 90. C's P c6 x b7        C e6 x b7
 91. R j8 - h8            I h9 - d10
 92. E c3 - e5            I d10 - c2
 93. E e5 - g3            I c2 x d6
 94. R h8 - h6            I d6 - e2
 95. R h6 - a6            E a10 - c8
 96. R a6 x a7            C b7 - e6
 97. R a7 x a8            C e6 - f9
 98. W's P b5 - b6        H's P f5 - f4
 99. R k8 - g8            H's P f4 x g3
100. R g8 x g3            H e8 - e9
101. P of Ps a3 - a4      H e9 - d9
102. W's P b6 - b7        H d9 - c9
103. W's P b7 - b8        H c9 - b9
104. R g3 - d3            K d8 - c7
105. R d3 - b3            C f9 - e6
106. R b3 - e3            I e2 - d10
107. R e3 - c3            K c7 - b7
108. R a8 - a5            H b9 x b8
109. R c3 - b3            K b7 - c7
110. R a5 - c5            K c7 x c8 E c8 x c7
111. R b3 - c3            H b8 - b7
112. P of Ps a4 - a5      K c8 - b8
113. P of Ps a5 - a6      K b8 - a7
114. P of Ps a6 x b7      C e6 x b7
115. R c3 - d3            I d10 - e1
116. R c5 x c7            K a7 - b6
117. R c7 - e7            I e1 - a2
118. R d3 - b3            K b6 - c6
119. R e7 x b7            K c6 - d5
120. R b7 - a7            I a2 - f1
121. R a7 - a1            I f1 - k2
122. R b3 - d3            K d5 - e5
123. R a1 - a2            I k2 - g1
124. R a2 - e2            K e5 - f5
125. R d3 - f3            K f5 - g5
126. R e2 - g2            K g5 x h5
127. R g2 x g1            Black resigns



HTML and diagrams by David Howe. Sample game from John Gollon's book Chess Variants: Ancient, Regional, and Modern.
Diagrams created using Zillions of Games software. Graphics for the various pieces created by Jean-Louis Cazaux and Hans Bodlaender.
WWW page created: March 2, 1999.