Check out Atomic Chess, our featured variant for November, 2024.

1st Email Championship Chess with Different Armies - games in round 1

Here, you see some of the games played in round 1 of the 1st Email Championship Chess with Different Armies.

Howe-Paulowich

Nutty Knights vs Remarkable Rookies

1. Forfnibakking f1 - e3 , Pawn c7 - c6
2. Forfnibakking c1 - b3 , Pawn b7 - b5
3. Pawn c2 - c3 , Pawn e7 - e5
4. Fibnif g1 - f3 , Pawn d7 - d6
5. Pawn d2 - d4 , Pawn e5 x d4
6. Forfnifurlrurking d1 x d4 , Woody-Rook g8 - g6
7. King e1 - g1 Furlrurlbakking h1 - f1 , Woody-Rook b8 - b6
8. Fibnif f3 - e4 , Woody-Rook g6 - e6
9. Fibnif b1 - c2 , Half-Duck c8 - d7
10. Forfnifurlrurking d4 - d3 , Woody-Rook e6 x e4
11. Forfnifurlrurking d3 x e4 , Chancellor d8 - e6
12. Forfnifurlrurking e4 x e6 , Pawn f7 x e6
13. Forfnibakking b3 - d4 , Pawn c6 - c5
14. Forfnibakking d4 - e4 , Half-Duck f8 - e7
15. Forfnibakking e4 - f3 , King e8 - g8 Short-Rook h8 - f8
16. Forfnibakking e3 - g4 , Pawn a7 - a5
17. Furlrurlbakking f1 - e1 , Half-Duck e7 - e4
18. Forfnibakking g4 - g3 , Half-Duck e4 x e1
19. Furlrurlbakking a1 x e1 , Half-Duck d7 - c6
20. Fibnif c2 - b1 , Pawn b5 - b4
21. Pawn c3 x b4 , Pawn a5 x b4
22. Pawn b2 - b3 , Short-Rook a8 - a6
23. Pawn e2 - e3 , Pawn h7 - h6
24. Furlrurlbakking e1 - e2 , Woody-Rook b6 - b5
25. Furlrurlbakking e2 - d2 , Half-Duck c6 - d5
26. Furlrurlbakking d2 x d5 , Pawn e6 x d5
27. Pawn e3 - e4 , Pawn d5 x e4
28. Forfnibakking g3 x e4 , Pawn d6 - d5
29. Forfnibakking e4 - d3 , Pawn c5 - c4
30. Pawn b3 x c4 , Pawn d5 x c4
31. Forfnibakking d3 - c2 , Short-Rook f8 - c8
32. Forfnibakking f3 - d4 , Short-Rook c8 - c5
33. Pawn f2 - f4 , Pawn b4 - b3
34. Forfnibakking c2 - c1 @ c1 0 0 , Pawn b3 - b2
35. Forfnibakking c1 - d1 , Short-Rook c5 - d5
36. Forfnibakking d1 x b2 , Short-Rook d5 x d4
37. Fibnif b1 - c3 , Woody-Rook b5 - d5 (0-1)

Paulowich-Aronson

Remarkable Rookies vs Nutty Knights

1. Pawn b2 - b4, Fibnif b8 - c6
2. Woody-Rook b1 - b3 , Pawn a7 - a5
3. Pawn a2 - a3 , Forfnibakking c8 - d6
4. Pawn e2 - e3, Furlrurlbakking a8 - a6
5. Half-Duck f1 - e2, Fibnif g8 - f6
6. Pawn c2 - c4, Pawn b7 - b5
7. Pawn c4 x b5, Fibnif c6 x b5
8. Woody-Rook b3 x b5, Forfnibakking d6 x b5
9. Pawn a3 - a4, Forfnibakking b5 - b6
10. Pawn b4 - b5, Furlrurlbakking a6 - a7
11. Woody-Rook g1 - g3, Pawn c7 - c6
12. Chancellor d1 - b2, Forfnifurlrurking d8 - c7
13. Pawn b5 x c6, Forfnifurlrurking c7 x c6
14. Half-Duck c1 - c3, Forfnibakking b6 - c4
15. Half-Duck c3 x c6, Forfnibakking c4 x b2
16. Half-Duck c6 - b5, Fibnif f6 - e4
17. Half-Duck b5 x b2, Pawn f7 - f5
18. Half-Duck e2 - e5, King e8 - f7
19. Half-Duck e5 - f4, King f7 - e6
20. Half-Duck b2 - a3, Forfnibakking f8 - g6
21. Half-Duck f4 - f1, Furlrurlbakking h8 - b8
22. Pawn f2 - f3, Fibnif e4 - d5
23. Half-Duck f1 - e2, Pawn f5 - f4
24. Woody-Rook g3 - g4, Pawn f4 x e3
25. Woody-Rook g4 - e4, King e6 - d6
26. Pawn d2 x e3, Furlrurlbakking b8 - b3
27. Woody-Rook e4 - d4, King d6 - e6
28. Woody-Rook d4 x d5, King e6 x d5
29. Half-Duck e2 - d3, Furlrurlbakking b3 x d3
30. Half-Duck a3 x d3, King d5 - c5
31. King e1 - f2, Forfnibakking g6 - e5
32. Half-Duck d3 - c2, King c5 - c6
33. Short-Rook h1 - d1, Pawn d7 - d5
34. Short-Rook d1 - d4, Pawn e7 - e6
35. Pawn e3 - e4, Furlrurlbakking a7 - f7
36. King f2 - g1, Pawn g7 - g5
37. Half-Duck c2 - e2, Forfnibakking e5 - c4
38. Short-Rook d4 x c4, Pawn d5 x c4
39. Half-Duck e2 - c2, Pawn c4 - c3
40. Short-Rook a1 - a3, Furlrurlbakking f7 - d7
41. Short-Rook a3 x c3, King c6 - b7
42. King g1 - f2, Furlrurlbakking d7 - d2
43. King f2 - g3, Furlrurlbakking d2 x c3
44. Half-Duck c2 - c5, Furlrurlbakking c3 - c4
45. Half-Duck c5 x a5, Furlrurlbakking c4 x a4
46. Half-Duck a5 - c5, Furlrurlbakking a4 - b5
47. Half-Duck c5 - d6, Furlrurlbakking b5 - c6
48. Half-Duck d6 - f6, Furlrurlbakking c6 - c5
49. Half-Duck f6 - e7, King b7 - c6
50. Half-Duck e7 x h7, Furlrurlbakking c5 - d6
51. Half-Duck h7 - g8, Pawn e6 - e5
52. Half-Duck g8 x g5, Furlrurlbakking d6 - g6
53. Pawn h2 - h4, King c6 - d6
54. King g3 - h3, King d6 - e6
55. Half-Duck g5 - d5, King e6 - d6
56. Half-Duck d5 - d3, King d6 - e6
57. Half-Duck d3 - g3, Furlrurlbakking g6 - g7
58. Half-Duck g3 - g5, Furlrurlbakking g7 - g8
59. Half-Duck g5 x g8 (1-0)

Quintanilla-Aronson

Colorbound Clobberers vs Remarkable Rookies

1. Pawn e2 - e4 ,Pawn f7 - f5
2. Pawn e4 x f5 , Half-Duck f8 x f5
3. Pawn d2 - d4 , Half-Duck f5 - e4
4. King e1 - d2 , Half-Duck e4 - d5
5. King d2 - e1 , Half-Duck d5 - e4
6. King e1 - d2 , Chancellor d8 - e6
7. FAD c1 - e3 , Half-Duck c8 - c6
8. FAD f1 - d3 8. Half-Duck e4 - b4
9. Pawn c2 - c3 9. Half-Duck b4 - e4
10. FAD d3 x e4 10. Chancellor e6 x e4
11. King d2 - e1 11. Half-Duck c6 - e6
12. Bede h1 - f1 12. Woody-Rook g8 - g6
13. Waffle b1 - d3 13. King e8 - g8 Short-Rook h8 - f8
14. Pawn f2 - f3 14. Chancellor e4 - d6
15. Bede a1 - a3 15. Chancellor d6 - c6
16. Pawn f3 - f4 16. Half-Duck e6 - e4
17. King e1 - d2 17. Chancellor c6 - c4
18. King d2 - c1 18. Woody-Rook g6 - g4
19. Bede f1 - f3 19. Short-Rook f8 x f4
20. FAD e3 - e5 20. Half-Duck e4 - e1
21. King c1 - c2 21. Half-Duck e1 x g1
22. Cardinal d1 - e3 22. Half-Duck g1 - f2
23. Cardinal e3 x f2 23. Short-Rook f4 x f3
24. Pawn g2 x f3 24. Woody-Rook g4 - g2
25. Cardinal f2 - d1 25. Pawn d7 - d6
26. FAD e5 x e7 26. Pawn c7 - c5
27. Pawn h2 - h4 27. Pawn b7 - b5
28. Waffle d3 x b5 28. Pawn c5 x d4
29. King c2 - d3 29. Pawn d6 - d5
30. Waffle b5 - c5 30. Chancellor c4 - b6
31. Cardinal d1 - b3 31. Chancellor b6 x b3
32. Pawn a2 x b3 32. Pawn d4 x c3
33. Pawn b2 x c3 33. Woody-Rook g2 - g3
34. Waffle c5 x d5 34. Woody-Rook b8 - d8
35. Waffle d5 - e5 35. Woody-Rook g3 x f3
36. King d3 - e4 36. King g8 - f7
37. Waffle e5 x g7 37. King f7 - e6
38. King e4 x f3 38. Woody-Rook d8 - d7
39. FAD e7 - g5 39. Woody-Rook d7 - f7
40. Waffle g7 x f7 40. King e6 x f7
41. Pawn h4 - h5 41. Short-Rook a8 - e8
42. Pawn c3 - c4 42. Short-Rook e8 - g8
43. Bede a3 - e7 43. Pawn h7 - h6
44. FAD g5 - g7 44. Short-Rook g8 x g7
45. Bede e7 x g7 45. King f7 x g7
46. King f3 - e4 46. King g7 - f6
47. King e4 - d5 47. King f6 - g5
48. Pawn c4 - c5 48. King g5 x h5
49. Pawn c5 - c6 49. King h5 - g4
50. Pawn c6 - c7 50. Pawn h6 - h5
51. Pawn c7 - c8 = Chancellor 51. Pawn h5 - h4
52. Chancellor c8 x a7 52. Pawn h4 - h3
53. Chancellor a7 - h7 53. King g4 - g3
54. Pawn b3 - b4 54. Pawn h3 - h2
55. Pawn b4 - b5 55. King g3 - g2
56. Pawn b5 - b6 56. Pawn h2 - h1 = Chancellor (1/2-1/2)

Aronson-Howe

Remarkable Rookies vs Fabulous FIDE's

1. Half-Duck f1 - f4, Knight b8 - c6
2. Half-Duck c1 - c4, Pawn d7 - d5
3. Half-Duck c4 - d3, Pawn e7 - e5
4. Half-Duck f4 - g3, Bishop f8 - e7
5. Pawn e2 - e4, Knight c6 - b4
6. Half-Duck d3 - a3, Knight b4 x c2
7. King e1 - e2, Knight c2 x a1
8. Woody-Rook b1 x a1, Bishop e7 x a3
9. Woody-Rook a1 x a3, Pawn d5 x e4
10. Chancellor d1 - e3, Pawn f7 - f5
11. Chancellor e3 - c3, Pawn f5 - f4
12. Half-Duck g3 - h4, Knight g8 - f6

The rest of this game was played with the pbm feature of this website. An edited log:
WhiteBlack
13. g2-g3 13. c8-g4
Check! :)
14. f2-f3 14. p e4-f3
15. e2-f2 15. q d8-d2
16. f2-f1
Hi David, Yikes! Best Regards, Peter
16. b g4-h3
Check. Mate in 3 I think. --DH
17. g1-g2 17. b h3-g2
Check.
18. f1-g1
I was rather afraid you were going to do that . . .
18. q d2-e1
# Thanks for the game Peter. --DH


WWW page made by Hans Bodlaender.
WWW page created: October 4, 2001.