Check out Grant Acedrex, our featured variant for April, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Fri, Oct 31, 2008 05:14 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off. 
 
Name                         Userid  GCR          Percent GCR1 GCR2
 
Gary Gifford               penswift 1716 16.5/17 = 97.06% 1713 1720 
Joe Joyce                  joejoyce 1694 28.0/34 = 82.35% 1682 1707 
Charles Daniel       frozen_methane 1679 22.0/26 = 84.62% 1670 1689 
Antoine Fourrière  antoinefourriere 1678  6.0/06 =100.00% 1688 1668 
Carlos Cetina                 sissa 1655 10.5/12 = 87.50% 1637 1673 

Graeme                     graemecn 1647  5.5/06 = 91.67% 1632 1662 
Stephen Stockman      stevestockman 1629  8.0/10 = 80.00% 1608 1650 
David Paulowich            david_64 1612 12.0/17 = 70.59% 1605 1619 
pallab basu                  pallab 1592  4.0/05 = 80.00% 1597 1588 
José Carrillo        j_carrillo_vii 1550 14.0/26 = 53.85% 1562 1539 

Michael Schmahl            mschmahl 1528  5.0/09 = 55.56% 1544 1512 
carlos carlos                carlos 1516 12.0/22 = 54.55% 1487 1545 
Eric Greenwood             cavalier 1509  4.0/08 = 50.00% 1503 1516 
Armin Liebhart              lunaris 1500 13.5/26 = 51.92% 1471 1529

Edit Form

You may not post a new comment, because ItemID Ratings List 08 does not match any item.