Check out Glinski's Hexagonal Chess, our featured variant for May, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Wed, Oct 28, 2009 02:15 PM UTC:
This Ratings List is calculated from all games played in the last 
365 days.  Players who have been inactive this year are dropping off, 
but there are plenty of new names this year. 
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Alexander Trotter             qilin 1697   6.0/006 =100.00% 1685 1709 
Andreas Kaufmann            andreas 1692  11.0/011 =100.00% 1677 1707 
Joe Joyce                  joejoyce 1675  21.5/027 = 79.63% 1657 1692 
Gary Gifford               penswift 1672  22.5/029 = 77.59% 1631 1714 
je ju                      jejujeju 1672  14.5/018 = 80.56% 1671 1672
 
Carlos Cetina                 sissa 1646  84.0/122 = 68.85% 1603 1690 
Fergus Duniho                fergus 1603  20.0/031 = 64.52% 1580 1625 
Charles Daniel       frozen_methane 1599  15.0/021 = 71.43% 1591 1608 
Nicholas Wolff                maeko 1562 115.5/218 = 52.98% 1557 1567 
Donut Donut              donutdonut 1554   4.5/007 = 64.29% 1597 1511
 
Vitya Makov                makov333 1542 144.5/291 = 49.66% 1524 1560 
pallab basu                  pallab 1540  24.0/045 = 53.33% 1506 1573 
attack hippo            attackhippo 1525   6.5/012 = 54.17% 1476 1574 
Armin Liebhart              lunaris 1520  17.0/034 = 50.00% 1516 1525 
David Paulowich            david_64 1520   2.5/006 = 41.67% 1486 1554
 
Larry Smith             interrupt27 1508   2.0/005 = 40.00% 1531 1486 
Jose Carrillo        j_carrillo_vii 1508  24.5/050 = 49.00% 1475 1541 
Jeremy Good           judgmentality 1505  75.0/170 = 44.12% 1469 1540 
Scott McGreal          agentofchaos 1490  13.0/030 = 43.33% 1448 1533

Edit Form

You may not post a new comment, because ItemID Ratings List 08 does not match any item.