Game Courier Game Logs
This page shows logs for games played on Game Courier, a versatile web-based play-by-mail system that currently supports over 1100 Chess variants. By default, only publicly viewable unfinished games are shown. The form below lets you select various viewing options. To make a move in one of your own games, enter your userid in the form below, click Submit, then click on your name in the Next Move For column.
Game | Log | Last Modified | Last Move by | Next Move for |
---|---|---|---|---|
Chu Shogi | chessshogi-wdtr2-2024-311-584 | 19 hours 45' ago | wdtr2 | A. DeWitt |
Chu Shogi | chessshogi-dax00-2024-354-755 | 2 days, 19 hours ago | A. DeWitt | dax00 |
Chu Shogi | chessshogi-cvgameroom-2024-245-684 | 41 days, 17 hours ago | A. M. DeWitt has won. | |
Chu Shogi | chessshogi-arx-2024-146-240 | 151 days, 15 hours ago | Daniel Zacharias has won. | |
Chu Shogi | chessshogi-cvgameroom-2024-146-724 | 181 days, 23 hours ago | A. M. DeWitt has won. | |
Chu Shogi | pokshtya-cvgameroom-2021-332-915 | 205 days, 11 hours ago | Вадря Покштя has won. | |
Chu Shogi | pokshtya-cvgameroom-2021-331-371 | 205 days, 11 hours ago | Вадря Покштя has won. | |
Chu Shogi | pokshtya-cvgameroom-2021-311-790 | 205 days, 11 hours ago | Вадря Покштя has won. | |
Chu Shogi | sesquipedalian-cvgameroom-2021-177-015 | 213 days, 2 hours ago | Richard milner has won. | |
Chu Shogi | arx-cvgameroom-2024-117-986 | 228 days, 16 hours ago | Daniel Zacharias has won. | |
Chu Shogi | wdtr2-cvgameroom-2023-233-994 | Mon, Nov 20, 2023 | wdtr2 has won. | |
Chu Shogi | makov333-cvgameroom-2022-353-718 | Mon, Mar 13, 2023 | Daniel Zacharias has won. | |
Chu Shogi | wdtr2-cvgameroom-2022-364-884 | Sat, Feb 18, 2023 | wdtr2 has won. | |
Chu Shogi | olekaze-cvgameroom-2022-349-276 | Fri, Feb 10, 2023 | Daniel Zacharias | Olekaze |
Chu Shogi | olek-cvgameroom-2022-342-851 | Thu, Dec 22, 2022 | Richard milner | Olek b |
Chu Shogi | arx-cvgameroom-2022-183-967 | Sat, Jul 30, 2022 | Daniel Zacharias has won. | |
Chu Shogi | cabbagecabbage-hyperactivity-2022-60-993 | Wed, Mar 02, 2022 | CabbageCabbage CabbageCabbage | AwesomeGuy AwesomeGuy |
Chu Shogi | cabbagecabbage-abekanter1-2022-60-989 | Wed, Mar 02, 2022 | CabbageCabbage CabbageCabbage | CabbageCabbage CabbageCabbage |
Chu Shogi | dax00-cvgameroom-2022-20-382 | Thu, Feb 10, 2022 | dax00 has won. | |
Chu Shogi | arx-cvgameroom-2022-25-040 | Thu, Feb 10, 2022 | Daniel Zacharias has won. | |
Chu Shogi | arx-pokshtya-2021-317-347 | Tue, Jan 11, 2022 | Game Drawn | |
Chu Shogi | dax00-cvgameroom-2022-5-466 | Sun, Jan 09, 2022 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2021-352-444 | Sat, Dec 25, 2021 | dax00 has won. | |
Chu Shogi | torcuso-cvgameroom-2021-239-376 | Sun, Oct 24, 2021 | Milton Haddock | Torsten Schilling |
Chu Shogi | catugo-cvgameroom-2021-289-760 | Sat, Oct 23, 2021 | Daniel Zacharias has won. | |
Chu Shogi | miltonhaddock-cvgameroom-2021-267-456 | Sat, Sep 25, 2021 | Milton Haddock has won. | |
Chu Shogi | dax00-cvgameroom-2021-238-184 | Tue, Aug 31, 2021 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2021-237-179 | Fri, Aug 27, 2021 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2021-231-311 | Tue, Aug 24, 2021 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2021-208-927 | Fri, Aug 20, 2021 | dax00 has won. | |
Chu Shogi | sesquipedalian-cvgameroom-2021-178-210 | Fri, Aug 13, 2021 | Aurelian Florea has won. | |
Chu Shogi | dax00-cvgameroom-2021-203-442 | Thu, Aug 12, 2021 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2021-200-026 | Fri, Jul 23, 2021 | dax00 has won. | |
Chu Shogi | arx-cvgameroom-2021-169-185 | Tue, Jul 20, 2021 | Daniel Zacharias has won. | |
Chu Shogi | dax00-cvgameroom-2021-130-319 | Mon, Jun 28, 2021 | dax00 has won. | |
Chu Shogi | arx-cvgameroom-2021-157-257 | Fri, Jun 25, 2021 | Daniel Zacharias has won. | |
Chu Shogi | arx-cvgameroom-2021-96-070 | Tue, Jun 01, 2021 | Daniel Zacharias has won. | |
Chu Shogi | dax00-cvgameroom-2021-33-653 | Wed, Mar 03, 2021 | dax00 has won. | |
Chu Shogi | farukpak-dontlikeshogi-2021-28-660 | Fri, Jan 29, 2021 | faruk pak | Özben Özkök |
Chu Shogi | dax00-cvgameroom-2021-8-206 | Mon, Jan 18, 2021 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-361-931 | Fri, Jan 08, 2021 | dax00 has won. | |
Chu Shogi | raja85-cvgameroom-2020-343-723 | Sun, Jan 03, 2021 | Daniel Zacharias has won. | |
Chu Shogi | dax00-cvgameroom-2020-358-936 | Sun, Jan 03, 2021 | dax00 has won. | |
Chu Shogi | rotharis-Charibert123-2021-1-978 | Sat, Jan 02, 2021 | Rotharis has won. | |
Chu Shogi | dax00-cvgameroom-2020-350-814 | Thu, Dec 24, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-336-916 | Fri, Dec 18, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-338-655 | Wed, Dec 09, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-336-359 | Thu, Dec 03, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-333-360 | Wed, Dec 02, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-309-337 | Mon, Nov 30, 2020 | dax00 has won. | |
Chu Shogi | erik-cvgameroom-2020-329-382 | Sat, Nov 28, 2020 | Erik Lerouge has won. | |
Chu Shogi | sxg-cvgameroom-2020-114-440 | Mon, Oct 26, 2020 | Oisín D. has won. | |
Chu Shogi | chessshogi-cvgameroom-2020-231-889 | Sun, Aug 23, 2020 | A. M. DeWitt has won. | |
Chu Shogi | dax00-cvgameroom-2020-230-704 | Thu, Aug 20, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-230-151 | Tue, Aug 18, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-213-363 | Wed, Aug 12, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-175-855 | Sun, Aug 09, 2020 | dax00 has won. | |
Chu Shogi | chessshogi-cvgameroom-2020-160-764 | Sun, Jun 14, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-161-361 | Wed, Jun 10, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-125-268 | Sun, May 17, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-107-344 | Mon, Apr 27, 2020 | dax00 has won. | |
Chu Shogi | lunaris-catugo-2020-30-733 | Thu, Apr 23, 2020 | Aurelian Florea has won. | |
Chu Shogi | catugo-dax00-2020-94-440 | Sun, Apr 12, 2020 | dax00 has won. | |
Chu Shogi | catugo-dax00-2020-94-439 | Thu, Apr 09, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-90-353 | Fri, Apr 03, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2020-24-039 | Sun, Feb 16, 2020 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-306-094 | Thu, Jan 30, 2020 | dax00 has won. | |
Chu Shogi | catugo-cvgameroom-2019-348-550 | Wed, Jan 29, 2020 | Armin Liebhart has won. | |
Chu Shogi | catugo-cvgameroom-2019-348-549 | Thu, Dec 19, 2019 | darren paull has won. | |
Chu Shogi | catugo-dax00-2019-324-307 | Sat, Dec 14, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-299-271 | Thu, Nov 21, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-306-093 | Mon, Nov 18, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-292-957 | Thu, Nov 14, 2019 | dax00 has won. | |
Chu Shogi | tkr101010-cvgameroom-2010-335-861 | Mon, Nov 11, 2019 | Armin Liebhart | Phoenix TKar |
Chu Shogi | tkr101010-cvgameroom-2010-361-890 | Mon, Nov 11, 2019 | Armin Liebhart | Phoenix TKar |
Chu Shogi | dax00-cvgameroom-2019-281-332 | Fri, Oct 18, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-276-231 | Thu, Oct 17, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-239-648 | Mon, Oct 14, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-273-119 | Fri, Oct 11, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-261-627 | Wed, Oct 09, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-268-488 | Wed, Oct 09, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-268-491 | Wed, Oct 09, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-243-746 | Tue, Sep 24, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-252-074 | Tue, Sep 24, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-247-857 | Tue, Sep 24, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-202-129 | Sun, Aug 11, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-181-593 | Tue, Jul 16, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-191-890 | Tue, Jul 16, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-181-594 | Sat, Jul 13, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-159-351 | Wed, Jun 26, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-158-785 | Thu, Jun 20, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-159-348 | Wed, Jun 19, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-159-350 | Wed, Jun 19, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-159-347 | Tue, Jun 11, 2019 | dax00 has won. | |
Chu Shogi | sxg-cvgameroom-2019-98-881 | Thu, Jun 06, 2019 | Aurelian Florea has won. | |
Chu Shogi | catugo-dax00-2019-150-448 | Wed, Jun 05, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-150-447 | Wed, Jun 05, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-150-443 | Wed, Jun 05, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-150-445 | Wed, Jun 05, 2019 | dax00 has won. | |
Chu Shogi | sxg-cvgameroom-2019-98-880 | Sun, Jun 02, 2019 | Aurelian Florea has won. | |
Chu Shogi | catugo-dax00-2019-142-391 | Fri, May 31, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-142-390 | Fri, May 31, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-142-392 | Wed, May 29, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-142-393 | Sat, May 25, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-130-153 | Thu, May 23, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-130-154 | Mon, May 13, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-130-155 | Mon, May 13, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-123-754 | Wed, May 08, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-123-751 | Wed, May 08, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-123-749 | Wed, May 08, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-116-623 | Wed, May 01, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-116-624 | Mon, Apr 29, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-116-622 | Mon, Apr 29, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-110-405 | Sat, Apr 27, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-110-403 | Fri, Apr 26, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-97-572 | Fri, Apr 26, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-110-401 | Thu, Apr 25, 2019 | dax00 has won. | |
Chu Shogi | sxg-cvgameroom-2019-97-444 | Fri, Apr 12, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-33-218 | Sun, Mar 10, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-31-219 | Mon, Mar 04, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-39-910 | Thu, Feb 21, 2019 | dax00 has won. | |
Chu Shogi | catugo-dax00-2019-33-217 | Sat, Feb 09, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-22-212 | Thu, Jan 31, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2019-17-856 | Thu, Jan 24, 2019 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-340-799 | Tue, Dec 18, 2018 | dax00 has won. | |
Chu Shogi | sxg-cvgameroom-2018-286-821 | Sat, Dec 08, 2018 | Aurelian Florea has won. | |
Chu Shogi | sxg-cvgameroom-2018-282-427 | Sat, Dec 01, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-305-678 | Sat, Dec 01, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-305-679 | Thu, Nov 29, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-305-680 | Thu, Nov 29, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-305-677 | Tue, Nov 27, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-296-621 | Fri, Oct 26, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-295-823 | Thu, Oct 25, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-295-822 | Thu, Oct 25, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-279-396 | Mon, Oct 22, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-284-663 | Sat, Oct 20, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-284-662 | Thu, Oct 18, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-258-699 | Fri, Oct 12, 2018 | dax00 has won. | |
Chu Shogi | sxg-catugo-2018-231-814 | Thu, Oct 11, 2018 | Aurelian Florea has won. | |
Chu Shogi | catugo-cvgameroom-2018-258-703 | Tue, Sep 25, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-253-780 | Sun, Sep 16, 2018 | dax00 has won. | |
Chu Shogi | evertvb-cvgameroom-2018-257-436 | Sat, Sep 15, 2018 | dax00 has won. | |
Chu Shogi | catugo-dax00-2018-253-779 | Wed, Sep 12, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-246-662 | Tue, Sep 11, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-253-510 | Tue, Sep 11, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-249-359 | Sun, Sep 09, 2018 | dax00 has won. | |
Chu Shogi | evertvb-cvgameroom-2018-224-822 | Sun, Sep 09, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-246-663 | Thu, Sep 06, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-240-952 | Sat, Sep 01, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-232-164 | Wed, Aug 29, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-228-722 | Sat, Aug 25, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-226-921 | Thu, Aug 16, 2018 | dax00 has won. | |
Chu Shogi | dax00-cvgameroom-2018-220-655 | Sat, Aug 11, 2018 | dax00 has won. | |
Chu Shogi | catugo-sxg-2018-138-153 | Sat, Jun 23, 2018 | Aurelian Florea has won. | |
Chu Shogi | catugo-sxg-2018-138-155 | Sat, Jun 23, 2018 | Aurelian Florea has won. | |
Chu Shogi | catugo-sxg-2018-138-148 | Sat, Jun 23, 2018 | Aurelian Florea has won. | |
Chu Shogi | catugo-sxg-2018-138-152 | Sat, Jun 23, 2018 | Aurelian Florea has won. | |
Chu Shogi | sxg-cvgameroom-2018-61-882 | Tue, May 08, 2018 | Aurelian Florea has won. | |
Chu Shogi | sxg-cvgameroom-2018-61-892 | Tue, May 01, 2018 | Oisín D. has won. | |
Chu Shogi | catugo-cvgameroom-2018-70-692 | Tue, Apr 03, 2018 | Aurelian Florea has won. | |
Chu Shogi | catugo-cvgameroom-2018-70-690 | Thu, Mar 15, 2018 | Aurelian Florea has won. | |
Chu Shogi | catugo-erik-2018-23-549 | Sun, Mar 11, 2018 | Erik Lerouge has won. | |
Chu Shogi | sxg-cvgameroom-2017-339-666 | Sun, Feb 18, 2018 | Aurelian Florea has won. | |
Chu Shogi | sxg-cvgameroom-2017-332-847 | Thu, Feb 15, 2018 | Oisín D. has won. | |
Chu Shogi | sxg-cvgameroom-2017-339-720 | Sat, Feb 10, 2018 | Oisín D. has won. | |
Chu Shogi | sxg-cvgameroom-2017-353-933 | Tue, Jan 23, 2018 | Erik Lerouge has won. | |
Chu Shogi | catugo-cvgameroom-2017-304-349 | Thu, Jan 18, 2018 | Oisín D. has won. | |
Chu Shogi | evertvb-cvgameroom-2017-355-965 | Sat, Dec 30, 2017 | Oisín D. has won. | |
Chu Shogi | lunaris-cvgameroom-2009-309-965 | Sat, Dec 23, 2017 | Armin Liebhart has won. | |
Chu Shogi | lunaris-cvgameroom-2007-310-766 | Sat, Dec 23, 2017 | Armin Liebhart has won. | |
Chu Shogi | flowermann-cvgameroom-2010-224-478 | Sat, Dec 23, 2017 | Armin Liebhart has won. | |
Chu Shogi | catugo-cvgameroom-2017-340-705 | Fri, Dec 22, 2017 | Aurelian Florea has won. | |
Chu Shogi | catugo-cvgameroom-2017-340-706 | Wed, Dec 20, 2017 | Aurelian Florea has won. | |
Chu Shogi | maeko-cvgameroom-2009-27-854 | Fri, Dec 08, 2017 | Armin Liebhart has won. | |
Chu Shogi | sxg-cvgameroom-2017-248-699 | Fri, Nov 24, 2017 | Oisín D. has won. | |
Chu Shogi | sxg-cvgameroom-2017-248-700 | Wed, Nov 22, 2017 | Oisín D. has won. | |
Chu Shogi | catugo-cvgameroom-2017-295-672 | Sat, Nov 11, 2017 | Aurelian Florea has won. | |
Chu Shogi | catugo-cvgameroom-2017-303-763 | Tue, Oct 31, 2017 | Aurelian Florea has won. | |
Chu Shogi | catugo-cvgameroom-2017-295-673 | Tue, Oct 31, 2017 | Oisín D. has won. | |
Chu Shogi | azost12-cvgameroom-2017-163-415 | Mon, Oct 23, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2017-156-281 | Sat, Sep 09, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2017-146-912 | Sun, Jun 04, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2017-108-837 | Mon, May 15, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2017-98-492 | Wed, Apr 19, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2017-41-666 | Sat, Mar 04, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2017-9-033 | Mon, Feb 20, 2017 | Evert Jan Karman has won. | |
Chu Shogi | evertvb-cvgameroom-2016-365-089 | Sun, Feb 19, 2017 | Evert Jan Karman has won. | |
Chu Shogi | redpanda-cvgameroom-2015-148-918 | Thu, Jul 23, 2015 | Julian has won. | |
Chu Shogi | redpanda-cvgameroom-2015-135-657 | Mon, Jun 15, 2015 | Julian has won. | |
Chu Shogi | judgmentality-seikkon-2014-362-112 | Tue, Dec 30, 2014 | Jeremy Good | seikkon |
Chu Shogi | judgmentality-ctz-2014-362-923 | Mon, Dec 29, 2014 | Jeremy Good | ctz |
Chu Shogi | mgawalangmagawa-cvgameroom-2012-196-299 | Fri, Feb 08, 2013 | Carlos Cetina has won. | |
Chu Shogi | mgawalangmagawa-cvgameroom-2012-94-604 | Sat, May 12, 2012 | Jenard Cabilao | Julien Morat |
Chu Shogi | lunaris-seikkon-2011-74-619 | Fri, Dec 09, 2011 | seikkon has won. | |
Chu Shogi | seikkon-cvgameroom-2011-29-967 | Fri, Jul 01, 2011 | seikkon has won. | |
Chu Shogi | tkr101010-freakat-2010-124-882 | Wed, Sep 08, 2010 | Phoenix TKar has won. | |
Chu Shogi | flowermann-cvgameroom-2010-161-491 | Sat, Jun 26, 2010 | Daniil Frolov has won. | |
Chu Shogi | flowermann-cvgameroom-2010-122-583 | Tue, May 04, 2010 | Armin Liebhart has won. | |
Chu Shogi | marounek-cvgameroom-2009-155-377 | Thu, Jun 25, 2009 | Jeremy Good has won. | |
Chu Shogi | agentofchaos-cvgameroom-2008-108-489 | Tue, May 12, 2009 | Armin Liebhart has won. | |
Chu Shogi | cavalier -tkr101010-2008-57-067 | Fri, Apr 03, 2009 | Phoenix TKar | Eric Greenwood |
Chu Shogi | playshogi-shumby-2008-109-087 | Sun, Apr 20, 2008 | playshogi | Sean Humby |
Chu Shogi | cavalier-cvgameroom-2008-43-933 | Wed, Mar 12, 2008 | Eric Greenwood has won. | |
Chu Shogi | cavalier-joejoyce-2008-51-774 | Thu, Feb 21, 2008 | Eric Greenwood | Joe Joyce |
Chu Shogi | cavalier-niccar-2006-155-304 | Fri, Dec 28, 2007 | Eric Greenwood | Nicola Caridi |
Chu Shogi | tkr101010-cvgameroom-2007-9-992 | Mon, Oct 08, 2007 | ctz has won. | |
Chu Shogi | sibahi-cvgameroom-2007-66-613 | Sun, Jul 01, 2007 | Bogot Bogot has won. | |
Chu Shogi | tkr101010-cvgameroom-2006-206-015 | Thu, Mar 15, 2007 | ctz has won. | |
Chu Shogi | tkr101010-cvgameroom-2006-206-014 | Thu, Feb 01, 2007 | ctz has won. | |
Chu Shogi | tkr101010-cvgameroom-2006-206-016 | Fri, Jan 26, 2007 | ctz has won. | |
Chu Shogi | mschmahl-cvgameroom-2006-260-961 | Mon, Nov 27, 2006 | ctz has won. | |
Chu Shogi | mschmahl-cvgameroom-2006-260-962 | Mon, Nov 27, 2006 | ctz has won. | |
Chu Shogi | ctz-cavalier-2006-147-314 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cavalier-2006-147-367 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cavalier-2006-147-366 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cvgameroom-2006-153-063 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cvgameroom-2006-153-062 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cvgameroom-2006-145-080 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cvgameroom-2006-145-082 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | ctz-cvgameroom-2006-145-185 | Mon, Nov 06, 2006 | ctz has won. | |
Chu Shogi | tkr101010-cvgameroom-2006-1-967 | Sat, Aug 26, 2006 | Phoenix TKar has won. | |
Chu Shogi | niccar-cvgameroom-2005-356-045 | Wed, Jul 26, 2006 | Nicola Caridi has won. | |
Chu Shogi | ctz-cvgameroom-2006-147-502 | Mon, Jul 03, 2006 | Phoenix TKar has won. | |
Chu Shogi | cavalier-mageofmaple-2006-167-101 | Sat, Jul 01, 2006 | Eric Greenwood | Greg Strong |
Chu Shogi | cavalier-mageofmaple-2006-167-174 | Sat, Jul 01, 2006 | Eric Greenwood | Greg Strong |
Chu Shogi | cavalier-judgmentality-2006-155-303 | Fri, Jun 16, 2006 | Eric Greenwood | Jeremy Good |
Chu Shogi | cavalier-cvgameroom-2006-155-303 | Fri, Jun 16, 2006 | Eric Greenwood | Jeremy Good |
Chu Shogi | cavalier-sdfghjklas-2006-153-200 | Sun, Jun 04, 2006 | Eric Greenwood | lala lala |
Chu Shogi | ctz-cvgameroom-2006-147-501 | Sat, Jun 03, 2006 | ctz has won. | |
Chu Shogi | tkr101010-cvgameroom-2006-1-192 | Mon, Feb 27, 2006 | Phoenix TKar has won. | |
Chu Shogi | nouville72-cvgameroom-2005-11-542 | Tue, Feb 22, 2005 | thierry martin has won. | |
Chu Shogi | charles-cvgameroom-2004-352-795 | Fri, Jan 28, 2005 | Nicola Caridi has won. |
MySQL
This script queried the GameLogs table with the following prepared query:
SELECT * FROM GameLogs WHERE Game = :game AND (Privacy = :privacy OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
To avoid SQL injection, most of the values are passed separately. The values in the query are determined by the values in your URL's query string or by what is entered into the form at top. When you leave a field blank, it normally means that it will leave that field out of the query, not that it will search for an empty value. Here is a recreation of what the SQL query would look like with the placeholders replaced by the values:
SELECT * FROM GameLogs WHERE Game = 'Chu Shogi' AND (Privacy = 0 OR Opponent = '' OR Opponent IS NULL) ORDER BY Lastmod DESC
The underlying MySQL is handled by MariaDB. A few fields give you multiple options for how to use them. You can search for an exact string match, an exact non-match, a LIKE match, which allows the use of a few wildcards, and a REGEXP match, which allows for very complicated pattern matching. Since these may slow down the search, they should be avoided unless you have a special need for them.
Filtering by Userid
If you enter a userid, it will list only those games in which that id identifies one of the players. Under the Next Move for column, for each game in which it is that user's turn to move, it will include a link for him to go to the PBM and make his next move. If a given user is playing any games that are not open to public view, he will need to enter his password to view these games on this page. If all your games are publicly viewable, then you don't need to include your password on this page.
How to Delete a Log
To get links for deleting logs, you must first enter a userid. To delete a log, you must be one of the players listed in the log. When you click on the link to delete a log, you will be asked for your password. Enter it and click on the Delete button. If your userid matches one of the players, and if your password is correct, the log will be deleted.
Written by Fergus Duniho
WWW Page Created: 21 July 2017