Check out Symmetric Chess, our featured variant for March, 2024.


[ Help | Earliest Comments | Latest Comments ]
[ List All Subjects of Discussion | Create New Subject of Discussion ]
[ List Earliest Comments Only For Pages | Games | Rated Pages | Rated Games | Subjects of Discussion ]

Single Comment

Spherical chess. Sides of the board are considered to be connected to form a sphere. (8x8, Cells: 64) [All Comments] [Add Comment or Rating]
🕸📝Fergus Duniho wrote on Tue, Jul 27, 2021 10:46 PM UTC:

The description of this game is very confusing. The middle eight rows make sense. These include a regular Chess board with two files from the other side on each side. This much is like Cylindrical Chess.

g8  h8  a8  b8  c8  d8  e8  f8  g8  h8  a8  b8
g7  h7  a7  b7  c7  d7  e7  f7  g7  h7  a7  b7
g6  h6  a6  b6  c6  d6  e6  f6  g6  h6  a6  b6
g5  h5  a5  b5  c5  d5  e5  f5  g5  h5  a5  b5
g4  h4  a4  b4  c4  d4  e4  f4  g4  h4  a4  b4
g3  h3  a3  b3  c3  d3  e3  f3  g3  h3  a3  b3
g2  h2  a2  b2  c2  d2  e2  f2  g2  h2  a2  b2
g1  h1  a1  b1  c1  d1  e1  f1  g1  h1  a1  b1

But the two rows at the top and bottom do not fit the same pattern. Here is the pattern that would make sense to me:

g2  h2  a2  b2  c2  d2  e2  f2  g2  h2  a2  b2
g1  h1  a1  b1  c1  d1  e1  f1  g1  h1  a1  b1
g8  h8  a8  b8  c8  d8  e8  f8  g8  h8  a8  b8
g7  h7  a7  b7  c7  d7  e7  f7  g7  h7  a7  b7
g6  h6  a6  b6  c6  d6  e6  f6  g6  h6  a6  b6
g5  h5  a5  b5  c5  d5  e5  f5  g5  h5  a5  b5
g4  h4  a4  b4  c4  d4  e4  f4  g4  h4  a4  b4
g3  h3  a3  b3  c3  d3  e3  f3  g3  h3  a3  b3
g2  h2  a2  b2  c2  d2  e2  f2  g2  h2  a2  b2
g1  h1  a1  b1  c1  d1  e1  f1  g1  h1  a1  b1
g8  h8  a8  b8  c8  d8  e8  f8  g8  h8  a8  b8
g7  h7  a7  b7  c7  d7  e7  f7  g7  h7  a7  b7

I do not understand why the pattern on the page is not this.